<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Core Knowledge Blog</title>
	
	<link>http://www.coreknowledge.org/blog</link>
	<description>Closing the Achievement Gap: Teaching Content</description>
	<pubDate>Mon, 01 Dec 2008 20:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>© </copyright>
		<managingEditor>blog@coreknowledge.org ()</managingEditor>
		<webMaster>blog@coreknowledge.org()</webMaster>
		<category />
		<ttl>1440</ttl>
		<itunes:keywords />
		<itunes:subtitle />
		<itunes:summary>Closing the Achievement Gap: Teaching Content</itunes:summary>
		<itunes:author />
		<itunes:category text="Society &amp; Culture" />
		<itunes:owner>
			<itunes:name />
			<itunes:email>blog@coreknowledge.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.coreknowledge.org/blog/wp-content/plugins/podpress/images/smallsign.jpg" />
		<image>
			<url>http://www.coreknowledge.org/blog/wp-content/plugins/podpress/images/smallsign.jpg</url>
			<title>The Core Knowledge Blog</title>
			<link>http://www.coreknowledge.org/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TheCoreKnowledgeBlog" type="application/rss+xml" /><feedburner:emailServiceId>1761184</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Curriculum vs. 21st Century Skills</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/471498243/</link>
		<comments>http://www.coreknowledge.org/blog/2008/12/01/curriculum-vs-21st-century-skills/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:31:00 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Core Knowledge]]></category>

		<category><![CDATA[Curriculum]]></category>

		<category><![CDATA[Education Theory]]></category>

		<category><![CDATA[21st century skills]]></category>

		<category><![CDATA[critical thinking]]></category>

		<category><![CDATA[Daniel T. Willingham]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1552</guid>
		<description><![CDATA[Dan Willingham&#8217;s latest is up at the Britannica Blog, and it&#8217;s a keeper.  The UVA cognitive scientist and Core Knowledge trustee looks at several recent reports on &#8220;21st Century Skills&#8221; including creativity, critical thinking, global awareness, and information literacy, and asks &#8220;Where&#8217;s the beef?&#8221; 
21st-century skills require deep understanding of subject matter, a fact that these reports acknowledge, albeit briefly. As [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/12/01/curriculum-vs-21st-century-skills/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/12/01/curriculum-vs-21st-century-skills/</feedburner:origLink></item>
		<item>
		<title>Michelle Rhee Is Scaring Me</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/471485362/</link>
		<comments>http://www.coreknowledge.org/blog/2008/12/01/michelle-rhee-is-scaring-me/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:58:36 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Education News]]></category>

		<category><![CDATA[No category]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[education reform]]></category>

		<category><![CDATA[Jay Mathews]]></category>

		<category><![CDATA[Michelle Rhee]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1546</guid>
		<description><![CDATA[I have never met Michelle Rhee.  Like many people in education, I&#8217;ve seen her speak on panels and at conferences, and I&#8217;ve read about her extensively.  And let me say clearly, immediately and unambiguously that I support most of what she stands for.  Furthermore, I am in absolute agreement that a profound lack of patience is the only [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/12/01/michelle-rhee-is-scaring-me/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/12/01/michelle-rhee-is-scaring-me/</feedburner:origLink></item>
		<item>
		<title>Behold The Writeulator!</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/471210435/</link>
		<comments>http://www.coreknowledge.org/blog/2008/12/01/behold-the-writeulator/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:25:51 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Education Practice]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematical reasoning]]></category>

		<category><![CDATA[number sense]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1537</guid>
		<description><![CDATA[What if there was a writeulator? wonders Paul, a public school math teacher who blogs at When Galaxies Collide.  Arguing against the widespread use of calculators in math class, he imagines what would happen to a student&#8217;s writing skills if there was an ELA version of a calculator.
To use it, you simply type in four sentence [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/12/01/behold-the-writeulator/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/12/01/behold-the-writeulator/</feedburner:origLink></item>
		<item>
		<title>Required Reading</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/470296084/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/30/required-reading-23/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:32:19 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[No category]]></category>

		<category><![CDATA[Weekly Roundup]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1535</guid>
		<description><![CDATA[A weekly roundup of the week’s most important news, information and blog posts about curriculum, teaching, education policy and other items of interest to the Core Knowledge community.
Core Knowledge
What It Takes
You can’t ask kids to do “self-directed” writing about their family, their friends and their personal experiences throughout elementary school to the exclusion of nearly all else, then [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/30/required-reading-23/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/30/required-reading-23/</feedburner:origLink></item>
		<item>
		<title>Science for Girls</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/469581507/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/29/science-for-girls/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:55:47 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Curriculum]]></category>

		<category><![CDATA[Education Practice]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[single-sex education]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1539</guid>
		<description><![CDATA[England&#8217;s new Schools Minister thinks single-sex science classes would get more girls to choose careers in science and engineering.  &#8220;Girls do much better in science in single-sex classes. Sarah McCarthy-Fry tells The Independent.  &#8221;They sometimes feel intimidated in mixed-sex classes with the boys hogging the limelight and putting their hands up to answer all the [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/29/science-for-girls/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/29/science-for-girls/</feedburner:origLink></item>
		<item>
		<title>The Adult Literacy Paradox</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/468440263/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/28/the-adult-literacy-paradox/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:22:18 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Education Theory]]></category>

		<category><![CDATA[Research and Reports]]></category>

		<category><![CDATA[adult literacy]]></category>

		<category><![CDATA[Education News]]></category>

		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1528</guid>
		<description><![CDATA[It&#8217;s a given that as a nation, millions of children struggle to attain a functional level of literacy, but Tom Sticht of EducationNews.org wants to know, where does the reading problem go when children grow up?  Overwhelmingly&#8211;but not always accurately&#8211;adults rate their own reading skills very highly.  When broken out by ethnic groups, Sticht notes, [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/28/the-adult-literacy-paradox/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/28/the-adult-literacy-paradox/</feedburner:origLink></item>
		<item>
		<title>Envelope Culture</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/468440264/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/28/envelope-culture/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:19:44 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Education News]]></category>

		<category><![CDATA["envelope culture"]]></category>

		<category><![CDATA[kindergarten]]></category>

		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1530</guid>
		<description><![CDATA[In Vietnam, parents who want teachers to pay more attention to their children pay extra money to kindergarten teachers monthly.  And when parents don&#8217;t abide by the unwritten rules of this &#8220;envelope culture,&#8221; kids can suffer.
&#8220;Hoang Thi Yen in district 8, HCM City, said she has to give VND200,000 [about 12 U.S. dollars] a month to both [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/28/envelope-culture/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/28/envelope-culture/</feedburner:origLink></item>
		<item>
		<title>Follow Me</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/468420588/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/28/follow-me/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:17:46 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Education News]]></category>

		<category><![CDATA[civic literacy]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1525</guid>
		<description><![CDATA[Who will govern a free nation if no one understands the mechanics and instruments of that freedom?  Maybe, one day, a demagogue, writes columnist Kathleen Parker in The Baltimore Sun.  That&#8217;s her bright and cheery conclusion after reviewing a poll that shows &#8220;only 27 percent of elected officeholders in the survey could identify a right or freedom [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/28/follow-me/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/28/follow-me/</feedburner:origLink></item>
		<item>
		<title>What It Takes</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/466249671/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/26/what-it-takes/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:54:36 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Curriculum]]></category>

		<category><![CDATA[Educational Policy]]></category>

		<category><![CDATA[education policy]]></category>

		<category><![CDATA[high expectations]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1523</guid>
		<description><![CDATA[Over at Eduwonk, Andy Rotherham posts a pair slides of 7th-grade writing assignments from two different middle schools in California, culled from a presentation by Ed Trust.  In the first, students are asked to submit a detailed character analysis of Anne Frank; the second asks students to write about &#8220;my best friend&#8221; or &#8220;a chore I hate.&#8221; The point is stark and obvious.  &#8221;When [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/26/what-it-takes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/26/what-it-takes/</feedburner:origLink></item>
		<item>
		<title>Election Winners and Losers</title>
		<link>http://feeds.feedburner.com/~r/TheCoreKnowledgeBlog/~3/466205368/</link>
		<comments>http://www.coreknowledge.org/blog/2008/11/26/election-winners-and-losers/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:04:58 +0000</pubDate>
		<dc:creator>Robert Pondiscio</dc:creator>
		
		<category><![CDATA[Educational Policy]]></category>

		<category><![CDATA[Center for Education Reform]]></category>

		<category><![CDATA[charter schools]]></category>

		<category><![CDATA[education reform]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://www.coreknowledge.org/blog/?p=1521</guid>
		<description><![CDATA[If you favor school choice and charters, then Kentucky, Oklahoma and Tennessee get the highest marks for “improvements shown” based on the results of this month’s state and federal elections, according to the Washington, DC-based Center for Education Reform.  In Ohio and Wisconsin, things have taken the biggest turn for the worse, based on a [...]]]></description>
		<wfw:commentRss>http://www.coreknowledge.org/blog/2008/11/26/election-winners-and-losers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.coreknowledge.org/blog/2008/11/26/election-winners-and-losers/</feedburner:origLink></item>
	</channel>
</rss>
